Type: | Fighter |
Passengers: | 2 |
Weight: | 18.1 kg |
Spawned Weight: | 18000 kg |
Item Points: | 2 |
Custom Colors: | Yes |
Custom Textures: | No |
Storage |
Storage Count: | 25 |
Storage Weight: | 81 KG |
Economy |
Fuel Type: | Oil |
Fuel Consumption (A): | 0.9 Oil/km |
Fuel Consumption (P): | 1.11 Oil/min |
Max.TT: | 42 PED |
Markup: | |
Performance |
Engine Power: | 1155.7 HP |
Max Speed: | 108 km/h |
Max Structural Integrity: | 1200 |
Attachments |
Attachments: | Heavy Porcupine HMAP-52 (L), Kismet Light Laser (L), Space Thruster |
Armor |
Stab: | 17 HP |
Cut: | 20 HP |
Impact: | 21 HP |
Burn: | 18 HP |
Penetration: | 19 HP |
Shrapnel: | 18 HP |
Cold: | 17 HP |
Acid: | 16 HP |
Electric: | 19 HP |
Durability: | 3600 |
Markup |
User Value: | 20000.00 PED (2023-06-02) |